Site Event/Activity record ELI6084 - Lincolnshire Coastal Grazing Marsh: Archaeological and Historical Data Collection
Location
Grid reference | |
---|---|
Civil Parish | ANDERBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CONISHOLME, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | COVENHAM ST BARTHOLOMEW, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CROFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CUMBERWORTH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | FARLESTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | FIRSBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | FULSTOW, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GAYTON LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GRAINTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GREAT CARLTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GREAT STEEPING, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GRIMOLDBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HANNAH CUM HAGNABY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HOGSTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HOLTON LE CLAY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HUTTOFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | INGOLDMELLS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | IRBY IN THE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MABLETHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MALTBY LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MANBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MARKBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MARSHCHAPEL, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ADDLETHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MUMBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH COATES, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH COCKERINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH SOMERCOTES, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BEESBY IN THE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ORBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SALEBY WITH THORESTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SALTFLEETBY ALL SAINTS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SALTFLEETBY ST CLEMENT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SALTFLEETBY ST PETER, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SKEGNESS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SKIDBROOKE WITH SALTFLEET HAVEN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH COCKERINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH SOMERCOTES, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | STRUBBY WITH WOODTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BILSBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SUTTON ON SEA, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | TETNEY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THEDDLETHORPE ALL SAINTS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THEDDLETHORPE ST HELEN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THORPE ST PETER, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | TRUSTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WAINFLEET ALL SAINTS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WAINFLEET ST MARY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WELTON LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WILLOUGHBY WITH SLOOTHBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WITHERN WITH STAIN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | YARBURGH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | COVENHAM ST MARY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BRATOFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BURGH LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ALVINGHAM, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CANDLESBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CHAPEL ST LEONARDS, EAST LINDSEY, LINCOLNSHIRE |
Technique(s)
- Field Observation
Organisation
Lindsey Archaeological Services
Date
From 21 Aug 2004 to 22 Aug 2004 (between)
Map
No mapped location recorded.
Description
A rapid series of field observations were made whilst driving along public roads to investigate visible earthworks within the area of the Lincolnshire Coastal Grazing Marsh project. {1}
External Links (0)
Sources/Archives (1)
- <1> SLI10128 Report: Lindsey Archaeological Services. 2004. Lincolnshire Coastal Grazing Marsh: Archaeological and Historical Data Collection. -.
Related Monuments/Buildings (35)
- MLI87668 Aircraft obstruction earthworks east of North Thoresby (Monument)
- MLI87730 Earthworks at Covenham St Bartholomew (Monument)
- MLI88276 Earthworks at Great Carlton (Monument)
- MLI88277 Earthworks at Great Carlton (Monument)
- MLI87744 Earthworks at Louth Canal bridge, Grainthorpe (Monument)
- MLI88135 Earthworks at Saltfleetby St Peter (Monument)
- MLI87610 Earthworks at Tetney Lock (Monument)
- MLI87707 Earthworks at West End, Marshchapel (Monument)
- MLI87662 Earthworks north of North Cotes (Monument)
- MLI88195 Medieval Settlement, Saltfleetby St Clement (Monument)
- MLI87670 Probable Iron Age farmstead and field system cropmarks east of North Thoresby (Monument)
- MLI87763 Ridge and furrow at Ludney, Grainthorpe (Monument)
- MLI87956 Ridge and furrow at South Somercotes (Monument)
- MLI87682 Ridge and furrow east of Fulstow (Monument)
- MLI87909 Ridge and furrow east of South Somercotes (Monument)
- MLI88126 Ridge and furrow in Saltfleetby St Peter (Monument)
- MLI87683 Ridge and furrow south east of Fulstow village (Monument)
- MLI88193 Ridge and Furrow, Saltfleetby St Clement (Monument)
- MLI42866 Ridge and Furrow, Tetney (Monument)
- MLI41361 SALTERN SITE at North Cotes (Monument)
- MLI41229 Saltern Sites, Tetney (Monument)
- MLI87620 Salterns beside former river course north east of Tetney Lock (Monument)
- MLI87754 Salterns east of Grainthorpe (Monument)
- MLI81752 Settlement of Covenham St Bartholomew (Monument)
- MLI87674 Settlement of Fulstow (Monument)
- MLI87742 Settlement of Ludney (Monument)
- MLI88192 Settlement of Saltfleetby St Clement (Monument)
- MLI88121 Settlement of Saltfleetby St Peter (Monument)
- MLI41278 Settlement of Skidbrooke (Monument)
- MLI87888 Settlement of South Somercotes (Monument)
- MLI87741 Settlement of Wragholme (Monument)
- MLI87739 The settlement of Grainthorpe (Monument)
- MLI87719 Undated earthworks at Beacon Hill, Marshchapel (Monument)
- MLI88283 Undated earthworks at Great Carlton (Monument)
- MLI80960 Undated ridge and furrow (Monument)
Record last edited
Jun 30 2015 3:19PM