Site Event/Activity record ELI512 - Petrofina pipeline (approximate)
Location
Grid reference | Centred TF 1447 9392 (19347m by 94762m) |
---|---|
Civil Parish | COLEBY, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | CORBY GLEN, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | COUNTHORPE AND CREETON, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | CRANWELL AND BYARDS LEAP, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | FISKERTON, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | GREAT LIMBER, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | HEIGHINGTON, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | INGOLDSBY, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | KEELBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | LEGSBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | LISSINGTON, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | BARLINGS, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | NAVENBY, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | NOCTON, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | NORMANBY LE WOLD, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH RAUCEBY, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | NORTH WILLINGHAM, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | POTTERHANWORTH, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | REEPHAM, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | ROPSLEY AND HUMBY, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | ROTHWELL, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | SIXHILLS, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | SNELLAND, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH RAUCEBY, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | STAINTON BY LANGWORTH, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | SWAYFIELD, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | TEALBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | TEMPLE BRUER WITH TEMPLE HIGH GRANGE, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | THORESWAY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | BITCHFIELD AND BASSINGTHORPE, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | WALESBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | WASHINGBOROUGH, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | WELLINGORE, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | BOOTHBY GRAFFOE, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | WICKENBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | WILSFORD, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | HEYDOUR, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | BRANSTON AND MERE, NORTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | BROCKLESBY, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | BURTON COGGLES, SOUTH KESTEVEN, LINCOLNSHIRE |
Civil Parish | CABOURNE, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | CAISTOR, WEST LINDSEY, LINCOLNSHIRE |
Civil Parish | CASTLE BYTHAM, SOUTH KESTEVEN, LINCOLNSHIRE |
Technique(s)
- Field Walking - Unsystematic Collection
Organisation
Trust for Lincolnshire Archaeology
Date
From 01 Jan 1990 to 31 Dec 1990 (at some time)
Description
This is a record representing several events including fieldwalking, geophysical survey, metal detecting, trial trenching and contour survey. {1}
External Links (0)
Sources/Archives (1)
- <1> SLI3494 Report: Trust for Lincolnshire Archaeology. 1990. PETROFINA PIPELINE. -.
Related Monuments/Buildings (27)
- MLI51475 ANGLO-SAXON CEMETERY, EAST OF WALESBY CHURCH (Monument)
- MLI50530 Bleasby Deserted Medieval Village (Monument)
- MLI34916 Bronze Age Pottery, Abney Wood, Ropsley and Humby (Monument)
- MLI34917 Bronze Age Pottery, Ropsley Heath, Ropsley and Humby (Monument)
- MLI60598 Building debris, probably from a barn, north of Low Park Lane (Monument)
- MLI53101 IRON AGE POTTERY (Find Spot)
- MLI60600 Medieval finds from Petrofina pipeline, north of Low Park Lane (Monument)
- MLI53094 Medieval Finds, Caistor (Monument)
- MLI53090 POSSIBLE IRON AGE REMAINS (Monument)
- MLI52969 Possible Medieval Cropmarks and Earthworks, Caistor (Monument)
- MLI53098 POSSIBLE SITE OF POST MEDIEVAL STRUCTURE (Monument)
- MLI53103 POST MEDIEVAL DRAINAGE SYSTEM (Monument)
- MLI53097 POST MEDIEVAL FIELD BOUNDARY (Monument)
- MLI53095 PREHISTORIC REMAINS, TEALBY NORTH FIELD (Monument)
- MLI50444 Probable Barrow Cemetery, Walesby (Monument)
- MLI53099 ROMAN FIELD SYSTEM (Monument)
- MLI60599 Roman finds from Petrofina pipeline route, north of Low Park Lane (Monument)
- MLI53096 ROMAN KILN DEBRIS, TEALBY NORTH FIELD (Monument)
- MLI53102 ROMAN POTTERY (Find Spot)
- MLI53093 Roman Pottery and Tile, Cabourne (Monument)
- MLI53092 Roman Pottery and Tile, Caistor (Monument)
- MLI91194 Romano-British buildings to the south west of Slate House Farm (Monument)
- MLI51854 TRACKWAY (Monument)
- MLI53091 TWO BRONZE AGE PITS (Monument)
- MLI53100 UNDATED DITCH (Monument)
- MLI34918 UNDATED FEATURES AND IRON NAIL (Monument)
- MLI60601 Undated finds from Petrofina pipeline route, north of Low Park Lane (Monument)
Record last edited
Feb 24 2015 10:10AM