Site Event/Activity record ELI12103 - Walkover Survey for the Covenham WTW to Boston Transfer
Location
Grid reference | Centred TF 3708 6939 (5933m by 51616m) (Estimated from sources) |
---|---|
Civil Parish | COVENHAM ST BARTHOLOMEW, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | EAST KIRKBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | FISHTOFT, BOSTON, LINCOLNSHIRE |
Civil Parish | FREISTON, BOSTON, LINCOLNSHIRE |
Civil Parish | GRAINTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GRIMOLDBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HAGWORTHINGHAM, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ASWARDBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HARRINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HUNDLEBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | AUTHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | LEGBOURNE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MAVIS ENDERBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MIDVILLE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MUCKTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NEW LEAKE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH COCKERINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | NORTH RESTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | RAITHBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BELLEAU, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SIBSEY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH COCKERINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH ORMSBY CUM KETSBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH THORESBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | STICKFORD, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | STICKNEY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SWABY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BOLINGBROKE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WEST KEAL, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | YARBURGH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | COVENHAM ST MARY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BRINKHILL, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ALVINGHAM, EAST LINDSEY, LINCOLNSHIRE |
Technique(s)
- Field Observation
Organisation
Mott MacDonald
Date
From 11 Nov 2010 to 20 Mar 2011 (between)
Description
A walkover survey was conducted to assess the impact of proposed construction of the Covenham Water Treatment Works to Boston Transfer pipeline. Several areas of medieval ridge and furrow were noted, along with the earthwork remains of a possible round barrow. Several artefacts were also recorded along the proposed route, including medieval pottery, possibly prehistoric pottery, and a civil war cannon ball. {1}
External Links (0)
Sources/Archives (1)
- <1> SLI14710 Report: Mott MacDonald. 2011. Covenham WTW to Boston Transfer. -.
Related Monuments/Buildings (14)
- MLI99463 Ceramic Building Material Spread, Hundleby (Monument)
- MLI99466 Early Medieval Pottery, Muckton (Find Spot)
- MLI85150 Medieval Field System, Wood Hill, Hundleby (Monument)
- MLI85032 Medieval Ridge and Furrow, Bolingbroke (Monument)
- MLI88683 North Reston Deserted Medieval Village (Monument)
- MLI99461 Possible Civil War Cannon Ball, East Kirkby (Find Spot)
- MLI82333 Possible Round Barrow, Bennington Plantation (Monument)
- MLI99462 Pottery Sherd, Bolingbroke (Find Spot)
- MLI99464 Pottery Sherd, South Thoresby (Find Spot)
- MLI87867 Ridge and Furrow, Alvingham (Monument)
- MLI99460 Ridge and Furrow, Sibsey (Monument)
- MLI99468 Ridge and Furrow, South Cockerington (Monument)
- MLI99465 Scatter of Burnt Flint, Authorpe (Monument)
- MLI87878 Settlement of North End, Alvingham (Monument)
Record last edited
Sep 4 2014 1:09PM