Site Event/Activity record ELI11266 - Rapid Field Survey of the Lincolnshire Coastal Grazing Marsh
Location
Grid reference | Centred TF 45224 87285 (16012m by 35490m) |
---|---|
Civil Parish | ANDERBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CROFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GAYTON LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | GREAT CARLTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | HUTTOFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | IRBY IN THE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MABLETHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | MANBY, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | ADDLETHORPE, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SALTFLEETBY ALL SAINTS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SKEGNESS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SKIDBROOKE WITH SALTFLEET HAVEN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH COCKERINGTON, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | SOUTH SOMERCOTES, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THEDDLETHORPE ALL SAINTS, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THEDDLETHORPE ST HELEN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | THORPE ST PETER, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | WITHERN WITH STAIN, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BRATOFT, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | BURGH LE MARSH, EAST LINDSEY, LINCOLNSHIRE |
Civil Parish | CHAPEL ST LEONARDS, EAST LINDSEY, LINCOLNSHIRE |
Technique(s)
- Field Observation
Organisation
Heritage Trust of Lincolnshire
Date
From 01 Jun 2010 to 30 Jun 2010 (between)
Description
A rapid field survey of the Lincolnshire Coastal Grazing Marsh was undertaken by Heritage Trust Lincolnshire in June 2010. Scheduled Monuments, Listed Buildings and archaeological sites were visited and assessed for condition. Further information about the monuments can be found in Volume 2. {1}
External Links (0)
Sources/Archives (1)
- <1> SLI14045 Report: Heritage Lincolnshire. 2010. Integrated Historic and Landscape Study of the Lincolnshire Coastal Grazing Marshes Project. -.
Related Monuments/Buildings (2)
Record last edited
Jun 21 2022 10:38AM